Haier ES18RE32 AI Eco Inverter 18000 BTU Split Air-Conditioner

  • Inverter
  • R32
  • Wi-Fi
  • AI Eco
  • HYPER PCB
  • Universal indoor
  • Easy to install & maintain

SKU ES18RE32 Categories , , Brand: Haier Brand:

Share this offer

AI ECO INVERTER
 Specification of South Africa New Effiency DC Inverter Split
Model name Indoor model Set ES09RE32I1(INV) ES12RE32I1(INV) ES18RE32I1(INV) ES24RE32I1(INV)
Outdoor model ES09RE32E1(INV) ES12RE32E1(INV) ES18RE32E1(INV) ES24RE32E1(INV)
Power supply Ph/V/Hz 1/220-240/50 1/220-240/50 1/220-240/50 1/220-240/50
Label rated Cooling T1 Capacity Btu/h 9214 12746 18769 23001
Capacity W 2700 3735 5500 6740
Input W 840 1165 1525 2065
Rated current A 3.65 5.07 6.63 8.98
EER Btu/h.W 10.97 10.94 12.32 11.12
EER W/W 3.21 3.21 3.61 3.26
Energy Class star A A A++ A
rated Heating T1 Capacity Btu/h 10835 14521 18769 24707
Capacity W 3175 4255 5500 7240
Input W 865 1126 1320 1867
Rated current A 3.76 4.90 5.74 8.12
COP Btu/h.W 12.53 12.90 14.20 13.24
COP W/W 3.67 3.78 4.16 3.88
Energy Class star A++ A++ A++ A++
Max. input consumption W 1200 1300/1600 2000 2750/2350
Max. current A 5.3 5.6/7.3 9.1 12.1/10.7
Starting current A – – – –
Operation Control Remote Remote Remote Remote
Indoor air flow(SH/Hi/Me/Lo/SQ) m3/h 520 650 730 1100
Indoor noise level (Hi/Me/Lo) dB(A) 41/38/27 42/38/27 45/40/32.5 52/48/35
Indoor dimension Unit (WxHxD) mm 705*265*193 805*292*200 875*304*212 975*318*222
Packing (WxHxD) mm 772*263*325 876*272*365 945*296*390 1050*301*397
Indoor weight Net kg 6.7 8.1 10.0 11.6
Gross kg 8.5 10.2 12.0 14.4
Indoor Recommended Stack Height 8 8 8 8
Outdoor noise level dB(A) 51 51 55 55
Outdoor dimension Unit (WxDxH) mm 660*246*463 700*245*544 820*306*642 890*340*705
Packing (WxDxH) mm 767*335*516 845*330*610 940*390*697 1046*460*780
Outdoor weight Net kg 19.2 21.5 31.8 39.3
Gross kg 22.5 25.5 36.0 45.0
Outdoor Recommended Stack Height 4 4 4 4
Refrigerant Type R32 R32 R32 R32
Charge g 460 510 830 900
Refrigerant pipe Liquid side mm 6.35 6.35 6.35 6.35
Gas side mm 9.52 9.52 12.7 12.7
Design pressure(Mpa) Mpa 4.3/4.3 4.3/4.3 4.3/4.3 4.3/4.3
Max. refrigerant pipe length m 15 20 25 25
Max. difference in level m 10 10 15 15
Additional Refrigerant(>standard length)(g/m) g/m 20 20 20 20
Power Supplied / outdoor outdoor outdoor outdoor
Power Point type / No Plug No Plug No Plug No Plug
application area (Cooling standard) m2 13~19 16~25 24~35 32~47
Ambient temperature range ℃ Cool:-15-50℃
Heat:-20-24℃
Cool:-15-50℃
Heat:-20-24℃
Cool:-15-50℃
Heat:-20-24℃
Cool:-15-50℃
Heat:-20-24℃
QTY Per 40′ HQ Indoor 1100 812 666 560
QTY Per 40′ HQ out door 525 380 222 222
QTY Per 40′ HQ Indoor+ Outdoor 350 272 198 173
Weight 55 kg

Reviews

There are no reviews yet.

Be the first to review “Haier ES18RE32 AI Eco Inverter 18000 BTU Split Air-Conditioner”
AnS Wholesalers