SIEMENS EX975KXW1E iQ700 Design trim (front facette with side trim) 90 cm Induction Hob - ceramic glass base
SIEMENS EX975KXW1E iQ700 Design trim (front facette with side trim) 90 cm Induction Hob - ceramic glass base
Recipient :
* Required fields
or Cancel
R25,400.00
New
SIEMENS EX975KXW1E iQ700 Design trim (front facette with side trim) 90 cm Induction Hob - ceramic glass base
Home Connect | |
---|---|
Connectivity type | Bluetooth, Wi-Fi |
Color of frame | Alu, brushed |
---|---|
Color of surface | Alu, brushed, Black |
Installation type | Built-in |
Number of electric plates | 0 |
Number of electric cooking zones | 3 |
Type of frame | Side profiles |
Number of gas burners | 0 |
Number of halogen plates | 0 |
Installation typology | Half-integrated |
Total number of positions that can be used at the same time | 5 |
Number of radiant plates | 0 |
Number of electric warming zones | 0 |
Dimensions of the product (mm) | 51 x 912 x 520 mm |
---|---|
Net weight (kg) | 21.3 kg |
Location of 1st heating element | front left |
---|
Dimension of 2nd heating element (mm) | 400 x 240 mm |
---|---|
Location of 2nd heating element | center left |
Power of 2nd heating element (kW) | 3.3 kW |
Type of 2nd heating element | Induction heating |
Energy consumption of 2nd heating element | 175.0 |
Location of 3rd heating element | back left |
---|
Location of 4th heating element | middle back |
---|
Location of 5th heating element | back right |
---|
Dimension of 6th heating element (mm) | 400 x 240 mm |
---|---|
Location of 6th heating element | center right |
Power of 6th heating element (kW) | 3.3 kW |
Type of 6th heating element | Induction heating |
Energy consumption of 6th heating element | 175.0 |
Location of 7th heating element | front right |
---|
Location of 8th heating element | front middle / central |
---|
Dimension of 9th heating element (mm) | 300 ; 240 mm |
---|---|
Location of 9th heating element | front centre/cent |
Power of 9th heating element (kW) | 2.6 kW |
Energy consumption of 9th heating element | 180.0 |
Power on indicator | |
---|---|
Residual heat indicator | Separate |
Safety device | childproof lock, Key Lock, pan recognition, Power management function, Safety time-switch-off |
Main on/off switch |
Length electrical supply cord (cm) | 110 cm |
---|---|
Electrical connection rating (W) | 11,100 W |
Energy input | Electric hob |
Frequency (Hz) | 50; 60 Hz |
Energy input | Electric hob |
---|---|
Type of control setting and signalling devices | front, Touchscreen |
Safety device | childproof lock, Key Lock, pan recognition, Power management function, Safety time-switch-off |
Highlights | 17 power levels, 5 frying levels, flexInduction, fryingSensor Plus, Keep warm function, powerBoost |
Energy consumption of hob | 176.7 |
Power consumption standby/display off | 0.5 W |
Power consumption standby/network: Please check the user manual for how to switch off the WiFi module. | 2.0 W |
Time auto-standby/displ. off | 45.0 min |
Time auto-standby/network | 45.0 min |
Collect your order in store and don't pay a...
Secure payments using the VCS payment gateway